Tree of Resilience: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "Remove" to "") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Talentpage|| spellname = Tree of Resilience| spellicon = Magic_Tree| description = Add earth and Ice resist to your Magic Tree| class = * [[Animist]]| spell = * [[Magic Tree Blessing]] | slots = {{SpellSlotRow | Tier 1 | Increase ice resists by 2}}{{SpellSlotRow | Tier | {{Talentpage| | ||
| spellname = Tree of Resilience | |||
| spellicon = Magic_Tree | |||
| description = Add earth and Ice resist to your Magic Tree | |||
| class = * [[Animist]] | |||
| spell = * [[Magic Tree Blessing]] | |||
| slots = | |||
{{SpellSlotRow | Tier 1 | Increase ice resists by 2}}{{SpellSlotRow | Tier 1 | Increase earth resists by 2}}{{SpellSlotRow | Tier 2 | Increase ice resists by 2}}{{SpellSlotRow | Tier 2 | Increase earth resists by 2}}{{SpellSlotRow | Tier 3 | Increase ice resists by 2}}{{SpellSlotRow | Tier 3 | Increase earth resists by 2}}{{SpellSlotRow | Tier 4 | Increase ice resists by 2}}{{SpellSlotRow | Tier 4 | Increase earth resists by 2}}{{SpellSlotRow | Tier 5 | Increase ice resists by 2}}{{SpellSlotRow | Tier 5 | Increase earth resists by 2}} | |||
}} | |||
[[Category:Magic Tree Blessing]] | |||
[[Category:Animist]] | |||
Latest revision as of 03:11, 11 August 2022
Talent
Add earth and Ice resist to your Magic Tree
Class
Talent Changes
Details
| Tier 1 : | Increase ice resists by 2 | ||
| Tier 1 : | Increase earth resists by 2 | ||
| Tier 2 : | Increase ice resists by 2 | ||
| Tier 2 : | Increase earth resists by 2 | ||
| Tier 3 : | Increase ice resists by 2 | ||
| Tier 3 : | Increase earth resists by 2 | ||
| Tier 4 : | Increase ice resists by 2 | ||
| Tier 4 : | Increase earth resists by 2 | ||
| Tier 5 : | Increase ice resists by 2 | ||
| Tier 5 : | Increase earth resists by 2 | ||