Pure Fungi: Difference between revisions
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Talentpage|| spellname = Pure Fungi| spellicon = Grove_Guardian| description = Reduce total threat of Grove Guardian attacks| class = * [[Animist]]| spell = * [[Fungi Cloud]] | slots = {{SpellSlotRow | Tier 1 | Reduce total threat by -2}}{{SpellSlotRow | Tier 2 | Reduce total threat by -2}}{{SpellSlotRow | Tier 3 | Reduce total threat by -2}}{{SpellSlotRow | Tier 4 | Reduce total threat by -2}}{{SpellSlotRow | Tier 5 | Reduce total threat by -2}}}}[[Category:Fungi Cloud]] [[Category:Animist]] | {{Talentpage| | ||
| spellname = Pure Fungi | |||
| spellicon = Grove_Guardian | |||
| description = Reduce total threat of Grove Guardian attacks | |||
| class = * [[Animist]] | |||
| spell = * [[Fungi Cloud]] | |||
| slots = | |||
{{SpellSlotRow | Tier 1 | Reduce total threat by -2}}{{SpellSlotRow | Tier 2 | Reduce total threat by -2}}{{SpellSlotRow | Tier 3 | Reduce total threat by -2}}{{SpellSlotRow | Tier 4 | Reduce total threat by -2}}{{SpellSlotRow | Tier 5 | Reduce total threat by -2}} | |||
}} | |||
[[Category:Fungi Cloud]] | |||
[[Category:Animist]] | |||
Latest revision as of 13:46, 8 August 2022
Talent
Reduce total threat of Grove Guardian attacks
Class
Talent Changes
Details
| Tier 1 : | Reduce total threat by -2 | ||
| Tier 2 : | Reduce total threat by -2 | ||
| Tier 3 : | Reduce total threat by -2 | ||
| Tier 4 : | Reduce total threat by -2 | ||
| Tier 5 : | Reduce total threat by -2 | ||