Hungry Hound: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| Line 1: | Line 1: | ||
{{Talentpage| | |||
| spellname = Hungry Hound | | spellname = Hungry Hound | ||
| spellicon = Strength | | spellicon = Strength | ||
Revision as of 13:35, 8 August 2022
Talent
Your Hound bite deals more damage and threat
Class
Talent Changes
Details
| Tier 1 : | Increase total threat by 3 | ||
| Tier 1 : | Increase damage by 1 | ||
| Tier 2 : | Increase total threat by 3 | ||
| Tier 2 : | Increase damage by 1 | ||
| Tier 3 : | Increase total threat by 3 | ||
| Tier 3 : | Increase damage by 1 | ||
| Tier 4 : | Increase total threat by 3 | ||
| Tier 4 : | Increase damage by 1 | ||
| Tier 5 : | Increase total threat by 3 | ||
| Tier 5 : | Increase damage by 1 | ||
Remove