Stormy Weather: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| Line 1: | Line 1: | ||
{{Talentpage| | |||
| spellname = Stormy Weather | | spellname = Stormy Weather | ||
| spellicon = Ice_Storm | | spellicon = Ice_Storm | ||
Revision as of 13:46, 8 August 2022
Talent
Increase Ice Storm damage but reduce Snare potency
Class
Talent Changes
Details
| Tier 1 : | Increase damage by 2 | ||
| Tier 1 : | Reduce the potency of snare by -1 | ||
| Tier 2 : | Increase damage by 2 | ||
| Tier 2 : | Reduce the potency of snare by 0 | ||
| Tier 3 : | Increase damage by 2 | ||
| Tier 3 : | Reduce the potency of snare by 0 | ||
| Tier 4 : | Increase damage by 2 | ||
| Tier 4 : | Reduce the potency of snare by 0 | ||
| Tier 5 : | Increase damage by 2 | ||
| Tier 5 : | Reduce the potency of snare by 0 | ||
| Tier 6 : | Increase damage by 2 | ||
| Tier 6 : | Reduce the potency of snare by 0 | ||
| Tier 7 : | Increase damage by 2 | ||
| Tier 7 : | Reduce the potency of snare by 0 | ||
| Tier 8 : | Increase damage by 2 | ||
| Tier 8 : | Reduce the potency of snare by 0 | ||
Remove