Wardens Defense: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
(CSV import) |
||
| Line 1: | Line 1: | ||
{{Talentpage|| spellname = Wardens Defense| spellicon = Defensive_Stance| description = Increase your block with Defensive Stance | class = * [[Warden]]| spell = * [[Defensive Stance]] | slots = {{SpellSlotRow | Tier 1 | Increase block chance by 2}}{{SpellSlotRow | Tier 2 | Increase block chance by 2}}{{SpellSlotRow | Tier 3 | Increase block chance by 2}}{{SpellSlotRow | Tier 4 | Increase block chance by 2}}{{SpellSlotRow | Tier 5 | Increase block chance by 2}}}}[[Category:Defensive Stance]] [[Category:Warden]] | REMOVE{{Talentpage| | ||
| spellname = Wardens Defense | |||
| spellicon = Defensive_Stance | |||
| description = Increase your block with Defensive Stance | |||
| class = * [[Warden]] | |||
| spell = * [[Defensive Stance]] | |||
| slots = | |||
{{SpellSlotRow | Tier 1 | Increase block chance by 2}}{{SpellSlotRow | Tier 2 | Increase block chance by 2}}{{SpellSlotRow | Tier 3 | Increase block chance by 2}}{{SpellSlotRow | Tier 4 | Increase block chance by 2}}{{SpellSlotRow | Tier 5 | Increase block chance by 2}} | |||
}} | |||
[[Category:Defensive Stance]] | |||
[[Category:Warden]]Remove | |||
Revision as of 03:16, 8 August 2022
REMOVE== Talent ==
Increase your block with Defensive Stance
Class
Talent Changes
Details
| Tier 1 : | Increase block chance by 2 | ||
| Tier 2 : | Increase block chance by 2 | ||
| Tier 3 : | Increase block chance by 2 | ||
| Tier 4 : | Increase block chance by 2 | ||
| Tier 5 : | Increase block chance by 2 | ||
Remove