Zains Stun: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
(CSV import) |
||
| Line 1: | Line 1: | ||
{{Spellpage|| spellname = Zains_Stun| spellicon = Zains_Stun| description = | class = * [[Warlock]]| slots = {{SpellSlotRow | 1 | Syphon health from an enemy for 1 damage and converting 100% to your own health}}{{SpellSlotRow | 2 | Ability requirements: Staff}}{{SpellSlotRow | 3 | AE Range: 10}}{{SpellSlotRow | 4 | Damage over time: 2 every 3 seconds..}}{{SpellSlotRow | 5 | Duration of Effect: 0}}{{SpellSlotRow | 6 | Syphon Health: 100%}}{{SpellSlotRow | 7 | Threat: 10}}talents = <ul><li> None</li></ul>| magic_type = Bleed| stamina = 5| interuptable = False| mana = 5| range = 50| casting_time = 1.5| cooldown = 5.6| target_type = Enemy| spell_type = Projectile| duration = 0| tick = 3| where_to_obtain = }}[[Category:Warlock]] | REMOVE{{Spellpage| | ||
| spellname = Zains_Stun | |||
| spellicon = Zains_Stun | |||
| description = | |||
| class = * [[Warlock]] | |||
| slots = | |||
{{SpellSlotRow | 1 | Syphon health from an enemy for 1 damage and converting 100% to your own health}} | |||
{{SpellSlotRow | 2 | Ability requirements: Staff}} | |||
{{SpellSlotRow | 3 | AE Range: 10}} | |||
{{SpellSlotRow | 4 | Damage over time: 2 every 3 seconds..}} | |||
{{SpellSlotRow | 5 | Duration of Effect: 0}} | |||
{{SpellSlotRow | 6 | Syphon Health: 100%}} | |||
{{SpellSlotRow | 7 | Threat: 10}} | |||
| talents = <ul><li> None</li></ul> | |||
| magic_type = Bleed | |||
| stamina = 5 | |||
| interuptable = False | |||
| mana = 5 | |||
| range = 50 | |||
| casting_time = 1.5 | |||
| cooldown = 5.6 | |||
| target_type = Enemy | |||
| spell_type = Projectile | |||
| duration = 0 | |||
| tick = 3 | |||
| where_to_obtain = }} | |||
{{ | |||
SpellWhereTable | | |||
{{ SpellWhereRowB | [[Unknown]] | [[Unknown]] | Unknown | Unknown }} | |||
}} | |||
[[Category:Warlock]]REMOVE | |||
Revision as of 03:03, 8 August 2022
REMOVE
Class
Details
| 1 : | Syphon health from an enemy for 1 damage and converting 100% to your own health | ||
| 2 : | Ability requirements: Staff | ||
| 3 : | AE Range: 10 | ||
| 4 : | Damage over time: 2 every 3 seconds.. | ||
| 5 : | Duration of Effect: 0 | ||
| 6 : | Syphon Health: 100% | ||
| 7 : | Threat: 10 | ||
| Mana | 5 | Stamina | 5 |
| Interuptable | False | Casting Time | 1.5 |
| Range | 50 | Target Type | Enemy |
| Magic Type | Bleed | Duration | 0 |
| Cooldown | 5.6 | Dot Tick | 3 |
Talents Modifying this Spell Effect
- None
Items with Spell Effect
- None
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.
| Zone | Merchant Name | Area | Location |
|---|---|---|---|
| Unknown | Unknown | Unknown | Unknown |
REMOVE