Light Footed: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| Line 1: | Line 1: | ||
{{Talentpage| | |||
| spellname = Light Footed | | spellname = Light Footed | ||
| spellicon = Defensive_Stance | | spellicon = Defensive_Stance | ||
Revision as of 13:44, 8 August 2022
Talent
Increase your Dodge & Evade rate with Defensive Stance
Class
Talent Changes
Details
| Tier 1 : | Increase evade chance by 2 | ||
| Tier 1 : | Increase dodge chance by 2 | ||
| Tier 2 : | Increase evade chance by 2 | ||
| Tier 2 : | Increase dodge chance by 2 | ||
| Tier 3 : | Increase evade chance by 2 | ||
| Tier 3 : | Increase dodge chance by 2 | ||
| Tier 4 : | Increase evade chance by 2 | ||
| Tier 4 : | Increase dodge chance by 2 | ||
| Tier 5 : | Increase evade chance by 2 | ||
| Tier 5 : | Increase dodge chance by 2 | ||
Remove