Defensive Huntsman: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| Line 1: | Line 1: | ||
{{Talentpage| | |||
| spellname = Defensive Huntsman | | spellname = Defensive Huntsman | ||
| spellicon = Armor_Factor | | spellicon = Armor_Factor | ||
Revision as of 05:32, 8 August 2022
Talent
Increase your Armor Factor and dodge
Class
Talent Changes
- N/A
Details
| Tier 1 : | Increase dodge rate by 1 | ||
| Tier 1 : | Increase armor factor by 1500 | ||
| Tier 2 : | Increase dodge rate by 1 | ||
| Tier 2 : | Increase armor factor by 1500 | ||
| Tier 3 : | Increase dodge rate by 1 | ||
| Tier 3 : | Increase armor factor by 1500 | ||
| Tier 4 : | Increase dodge rate by 1 | ||
| Tier 4 : | Increase armor factor by 1500 | ||
Remove