Power House: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replacement - "REMOVE" to "") |
||
| Line 1: | Line 1: | ||
{{Talentpage| | |||
| spellname = Power House | | spellname = Power House | ||
| spellicon = Magic_Crit | | spellicon = Magic_Crit | ||
Revision as of 13:45, 8 August 2022
Talent
Increase your magic damage and critical chance
Class
Talent Changes
- N/A
Details
| Tier 1 : | Increase critical chance by 1 | ||
| Tier 1 : | Increase magic damage rate by 1 | ||
| Tier 2 : | Increase critical chance by 1 | ||
| Tier 2 : | Increase magic damage rate by 1 | ||
| Tier 3 : | Increase critical chance by 1 | ||
| Tier 3 : | Increase magic damage rate by 1 | ||
Remove