Resilience of the Bear: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
(CSV import) |
||
| Line 1: | Line 1: | ||
{{ | REMOVE{{Spellpage| | ||
|= fire and earth resists.| class = * [[Druid]]| slots = {{SpellSlotRow | 1 | Modifying stats: Fire: 5 Ice: 5 Earth: 5 Lightning: 5}}{{SpellSlotRow | 2 | Threat: 10}}| talents = <ul><li> | | spellname = Resilience_of_the_Bear | ||
}} | | spellicon = Resilience_of_the_Bear | ||
| description = Bolster your target with the hardiness of a bear increasing their lighting, ice, fire and earth resists. | |||
| class = * [[Druid]] | |||
| slots = | |||
{{SpellSlotRow | 1 | Modifying stats: Fire: 5 Ice: 5 Earth: 5 Lightning: 5}} | |||
{{SpellSlotRow | 2 | Threat: 10}} | |||
| talents = <ul><li> None</li></ul> | |||
| magic_type = Magic | |||
| stamina = 4 | |||
| interuptable = True | |||
| mana = 4 | |||
| range = 50 | |||
| casting_time = 1.1 | |||
| cooldown = 30 | |||
| target_type = Friendly | |||
| spell_type = Buff | |||
| duration = N/A | |||
| tick = N/A | |||
| where_to_obtain = }} | |||
{{ | |||
SpellWhereTable | | |||
{{ SpellWhereRowB | [[Unknown]] | [[Unknown]] | Unknown | Unknown }} | |||
}} | |||
[[Category:Druid]]REMOVE | |||
Revision as of 03:03, 8 August 2022
REMOVE
Bolster your target with the hardiness of a bear increasing their lighting, ice, fire and earth resists.
Class
Details
| 1 : | Modifying stats: Fire: 5 Ice: 5 Earth: 5 Lightning: 5 | ||
| 2 : | Threat: 10 | ||
| Mana | 4 | Stamina | 4 |
| Interuptable | True | Casting Time | 1.1 |
| Range | 50 | Target Type | Friendly |
| Magic Type | Magic | Duration | N/A |
| Cooldown | 30 | Dot Tick | N/A |
Talents Modifying this Spell Effect
- None
Items with Spell Effect
- None
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.
| Zone | Merchant Name | Area | Location |
|---|---|---|---|
| Unknown | Unknown | Unknown | Unknown |
REMOVE