Elemental Protections: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
(CSV import) |
||
| Line 1: | Line 1: | ||
{{ | REMOVE{{Talentpage| | ||
|= earth and lightning resists| class = * [[Ranger]]| spell = * N/A| slots = {{SpellSlotRow | Tier 1 | Increase lightning resist by 1}}{{SpellSlotRow | Tier 1 | Increase ice resist by 1}}{{SpellSlotRow | Tier 1 | Increase fire resists by 1}}{{SpellSlotRow | Tier 1 | Increase earth resist by 1}}{{SpellSlotRow | Tier 2 | Increase lightning resist by 1}}{{SpellSlotRow | Tier 2 | Increase ice resist by 1}}{{SpellSlotRow | Tier 2 | Increase fire resists by 1}}{{SpellSlotRow | Tier 2 | Increase earth resist by 1}}{{SpellSlotRow | Tier 3 | Increase lightning resist by 1}}{{SpellSlotRow | Tier 3 | Increase ice resist by 1}}{{SpellSlotRow | Tier 3 | Increase fire resists by 1}}{{SpellSlotRow | Tier 3 | Increase earth resist by 1}}{{SpellSlotRow | Tier 4 | Increase lightning resist by 1}}{{SpellSlotRow | Tier 4 | Increase ice resist by 1}}{{SpellSlotRow | Tier 4 | Increase fire resists by 1}}{{SpellSlotRow | Tier 4 | Increase earth resist by 1}}{{SpellSlotRow | Tier 5 | Increase lightning resist by 1}}{{SpellSlotRow | Tier 5 | Increase ice resist by 1}}{{SpellSlotRow | Tier 5 | Increase fire resists by 1}}{{SpellSlotRow | Tier 5 | Increase earth resist by 1}}}}[[Category:Ranger]] | | spellname = Elemental Protections | ||
| spellicon = Earth_Resist | |||
| description = Increase your fire, ice, earth and lightning resists | |||
| class = * [[Ranger]] | |||
| spell = * N/A | |||
| slots = | |||
{{SpellSlotRow | Tier 1 | Increase lightning resist by 1}}{{SpellSlotRow | Tier 1 | Increase ice resist by 1}}{{SpellSlotRow | Tier 1 | Increase fire resists by 1}}{{SpellSlotRow | Tier 1 | Increase earth resist by 1}}{{SpellSlotRow | Tier 2 | Increase lightning resist by 1}}{{SpellSlotRow | Tier 2 | Increase ice resist by 1}}{{SpellSlotRow | Tier 2 | Increase fire resists by 1}}{{SpellSlotRow | Tier 2 | Increase earth resist by 1}}{{SpellSlotRow | Tier 3 | Increase lightning resist by 1}}{{SpellSlotRow | Tier 3 | Increase ice resist by 1}}{{SpellSlotRow | Tier 3 | Increase fire resists by 1}}{{SpellSlotRow | Tier 3 | Increase earth resist by 1}}{{SpellSlotRow | Tier 4 | Increase lightning resist by 1}}{{SpellSlotRow | Tier 4 | Increase ice resist by 1}}{{SpellSlotRow | Tier 4 | Increase fire resists by 1}}{{SpellSlotRow | Tier 4 | Increase earth resist by 1}}{{SpellSlotRow | Tier 5 | Increase lightning resist by 1}}{{SpellSlotRow | Tier 5 | Increase ice resist by 1}}{{SpellSlotRow | Tier 5 | Increase fire resists by 1}}{{SpellSlotRow | Tier 5 | Increase earth resist by 1}} | |||
}} | |||
[[Category:Ranger]]Remove | |||
Revision as of 03:14, 8 August 2022
REMOVE== Talent ==
Increase your fire, ice, earth and lightning resists
Class
Talent Changes
- N/A
Details
| Tier 1 : | Increase lightning resist by 1 | ||
| Tier 1 : | Increase ice resist by 1 | ||
| Tier 1 : | Increase fire resists by 1 | ||
| Tier 1 : | Increase earth resist by 1 | ||
| Tier 2 : | Increase lightning resist by 1 | ||
| Tier 2 : | Increase ice resist by 1 | ||
| Tier 2 : | Increase fire resists by 1 | ||
| Tier 2 : | Increase earth resist by 1 | ||
| Tier 3 : | Increase lightning resist by 1 | ||
| Tier 3 : | Increase ice resist by 1 | ||
| Tier 3 : | Increase fire resists by 1 | ||
| Tier 3 : | Increase earth resist by 1 | ||
| Tier 4 : | Increase lightning resist by 1 | ||
| Tier 4 : | Increase ice resist by 1 | ||
| Tier 4 : | Increase fire resists by 1 | ||
| Tier 4 : | Increase earth resist by 1 | ||
| Tier 5 : | Increase lightning resist by 1 | ||
| Tier 5 : | Increase ice resist by 1 | ||
| Tier 5 : | Increase fire resists by 1 | ||
| Tier 5 : | Increase earth resist by 1 | ||
Remove