Light Footed: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
(CSV import) |
||
| Line 1: | Line 1: | ||
{{Talentpage|| spellname = Light Footed| spellicon = Defensive_Stance| description = Increase your Dodge & Evade rate with Defensive Stance| class = * [[Assassin]]| spell = * [[Defensive Stance]] | slots = {{SpellSlotRow | Tier 1 | Increase evade chance by 2}}{{SpellSlotRow | Tier 1 | Increase dodge chance by 2}}{{SpellSlotRow | Tier 2 | Increase evade chance by 2}}{{SpellSlotRow | Tier 2 | Increase dodge chance by 2}}{{SpellSlotRow | Tier 3 | Increase evade chance by 2}}{{SpellSlotRow | Tier 3 | Increase dodge chance by 2}}{{SpellSlotRow | Tier 4 | Increase evade chance by 2}}{{SpellSlotRow | Tier 4 | Increase dodge chance by 2}}{{SpellSlotRow | Tier 5 | Increase evade chance by 2}}{{SpellSlotRow | Tier 5 | Increase dodge chance by 2}}}}[[Category:Defensive Stance]] [[Category:Assassin]] | REMOVE{{Talentpage| | ||
| spellname = Light Footed | |||
| spellicon = Defensive_Stance | |||
| description = Increase your Dodge & Evade rate with Defensive Stance | |||
| class = * [[Assassin]] | |||
| spell = * [[Defensive Stance]] | |||
| slots = | |||
{{SpellSlotRow | Tier 1 | Increase evade chance by 2}}{{SpellSlotRow | Tier 1 | Increase dodge chance by 2}}{{SpellSlotRow | Tier 2 | Increase evade chance by 2}}{{SpellSlotRow | Tier 2 | Increase dodge chance by 2}}{{SpellSlotRow | Tier 3 | Increase evade chance by 2}}{{SpellSlotRow | Tier 3 | Increase dodge chance by 2}}{{SpellSlotRow | Tier 4 | Increase evade chance by 2}}{{SpellSlotRow | Tier 4 | Increase dodge chance by 2}}{{SpellSlotRow | Tier 5 | Increase evade chance by 2}}{{SpellSlotRow | Tier 5 | Increase dodge chance by 2}} | |||
}} | |||
[[Category:Defensive Stance]] | |||
[[Category:Assassin]]Remove | |||
Revision as of 03:15, 8 August 2022
REMOVE== Talent ==
Increase your Dodge & Evade rate with Defensive Stance
Class
Talent Changes
Details
| Tier 1 : | Increase evade chance by 2 | ||
| Tier 1 : | Increase dodge chance by 2 | ||
| Tier 2 : | Increase evade chance by 2 | ||
| Tier 2 : | Increase dodge chance by 2 | ||
| Tier 3 : | Increase evade chance by 2 | ||
| Tier 3 : | Increase dodge chance by 2 | ||
| Tier 4 : | Increase evade chance by 2 | ||
| Tier 4 : | Increase dodge chance by 2 | ||
| Tier 5 : | Increase evade chance by 2 | ||
| Tier 5 : | Increase dodge chance by 2 | ||
Remove