Gritty Heal: Difference between revisions

266 bytes added ,  04:04, 29 July 2022
no edit summary
No edit summary
No edit summary
Line 13: Line 13:
| slots =  
| slots =  


{{SpellSlotRow | 1-5 | Increase your targets endurance rate by 1. }}
{{SpellSlotRow | 1 | Increase your targets endurance rate by 1. }}
{{SpellSlotRow | 1-5 | Increase the duration of your spell by 1 second. }}
{{SpellSlotRow | 1 | Increase the duration of your spell by 1 second. }}
{{SpellSlotRow | 1-5 | Increase your targets endurance rate by 1. }}
{{SpellSlotRow | 2 | Increase your targets endurance rate by 1. }}
{{SpellSlotRow | 1-5 | Increase the duration of your spell by 1 second. }}
{{SpellSlotRow | 2 | Increase the duration of your spell by 1 second. }}
 
{{SpellSlotRow | 3 | Increase your targets endurance rate by 1. }}
{{SpellSlotRow | 1-5 | Increase your targets endurance rate by 1. }}
{{SpellSlotRow | 3 | Increase the duration of your spell by 1 second. }}
{{SpellSlotRow | 1-5 | Increase the duration of your spell by 1 second. }}
{{SpellSlotRow | 4 | Increase your targets endurance rate by 1. }}
 
{{SpellSlotRow | 4 | Increase the duration of your spell by 1 second. }}
{{SpellSlotRow | 5 | Increase your targets endurance rate by 1. }}
{{SpellSlotRow | 5 | Increase the duration of your spell by 1 second. }}
}}
}}
[[Category: Talents]]
[[Category: Talents]]